
Events Calendar
Date | Track | Event type | Organizer |
---|---|---|---|
16-18.06.2023 | Paul Ricard (5.8 km) | Race series | TTE - Radical France Cup |
21.06.2023 (Mercredi) | Circuit de Bresse (3 km) | Open | Acqua Rossa Motorsport |
26.06.2023 (Lundi) | Motorland Aragon (5.34 km) | Open | Track Attack Motorsport |
27.06.2023 (Mardi) | Motorland Aragon (5.34 km) | Open | Track Attack Motorsport |
05.07.2023 (Mercredi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
07-09.07.2023 | Dijon Prenois (5.8 km) | Race series | TTE - Radical France Cup |
25.07.2023 (Mardi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
06.08.2023 (Dimanche) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
16.08.2023 (Mercredi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
26.08.2023 (Samedi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
05.09.2023 (Mardi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
07.09.2023 (Jeudi) | Motorland Aragon (5.34 km) | Open | Track Attack Motorsport |
08.09.2023 (Vendredi) | Motorland Aragon (5.34 km) | Open | Track Attack Motorsport |
15.09.2023 (Vendredi) | Circuit de Bresse (3 km) | Open | Acqua Rossa Motorsport |
22-24.09.2023 | Magny Cours (4.4 km) | Race series | TTE - Radical France Cup |
28.09.2023 (Jeudi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
10.10.2023 (Mardi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
22.10.2023 (Dimanche) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
29.10.2023 (Dimanche) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
18.11.2023 (Samedi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
10-12.11.2023 | Le Mans Bugatti (4.2 km) | Race series | TTE - Radical France Cup |
03.12.2023 (Dimanche) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
Calendar is subject to change without notice. |
For further information or bookings call +41 (0)76 425 5445 (Switzerland) or +33 (0)3 85 74 49 70 (France)