
Events Calendar
Date | Track | Event type | Organizer |
---|---|---|---|
15.09.2023 (Vendredi) | Circuit de Bresse (3 km) | Open | Acqua Rossa Motorsport |
21.09.2023 (Jeudi) | Magny Cours (4.4 km) | Open | McLaren Swiss Owners |
22-24.09.2023 | Magny Cours (4.4 km) | Race series | TTE - Radical France Cup |
28.09.2023 (Jeudi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
09.10.2023 (Lundi) | Magny Cours F1 (4.4 km) | Open | Alain's Passion €340.00 |
10.10.2023 (Mardi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
15.10.2023 (Dimanche) | Ledenon (3.2 km) | Series | Circuit de Ledenon €360.00 |
16.10.2023 (Lundi) | Dijon Prenois (3.8 km) | Open | 111 Racing Team €320.00 |
19-22.10.2023 | Portimao (4.6 km) | Race series | Radical World Finals 2023 |
23.10.2023 (Lundi) | Dijon Prenois (3.8 km) | Open | Alain's Passion €295.00 |
28.10.2023 (Samedi) | Circuit de Mirecourt (3.75 km) | Open | Drive Academie |
29.10.2023 (Dimanche) | Circuit de Mirecourt (3.75 km) | Open | Drive Academie |
29.10.2023 (Dimanche) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
10-12.11.2023 | Le Mans Bugatti (4.2 km) | Race series | TTE - Radical France Cup |
18.11.2023 (Samedi) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
25-26.11.2023 (Samedi-Dimanche) | Motorland Aragon (5.34 km) | Open | Track Attack Motorsport €1200.00/€2200.00 |
01.12.2023 (Vendredi) | Ledenon (3.2 km) | Series | Circuit de Ledenon €360.00 |
03.12.2023 (Dimanche) | Circuit de Bresse (3.0 km) | Open | Circuit de Bresse |
10.12.2023 (Dimanche) | Paul Ricard (5.8 km) | Open | 111 Racing Team €650.00 |
17.12.2023 (Dimanche) | Paul Ricard (5.8 km) | Open | 111 Racing Team €650.00 |
Calendar is subject to change without notice. |
For further information or bookings call +41 (0)76 425 5445 (Switzerland) or +33 (0)3 85 74 49 70 (France)